Date: 24.10.2021 Time: 1:15:30 Distance: 21.1km
Here you’ll find some thoughts on my own recent races
Date: 03.10.2021 Time: 2:52:08 Distance: 42.2km
Date: 26.09.2021 Time: 2:56:17 Distance: 42.2km
Date: 10.09.2021 Time: 11:19:59 Distance: 80km
Date: 09.09.2021 Time: 0:33:23 Distance: 7km
Date: 29.08.2021 Time: 1:23:01 Distance: 21.1km
Discovering history though running
Date: 18.10.2020 Time: 1:16:23 Distance: 21.1km
Date: 12.09.2020 Time: 7:10:22 Distance: 61.2km
Date: 10.09.2020 Time: 34:07 Distance: 6.6km
Date: 06.09.2020 Time: 1:23:41 Distance: 21.1km
Date: 20.06.2020 Time: 33:37 (2:41 team)
A wet and windy experience on the German coast.